Businesses in Jamaica » Top Performing High Schools in Jamaica – Academic Rankings
This table shows the academic performance of Jamaica’s top 24 high schools based on the most recent data.
| # | School Name | Performance (%) |
|---|---|---|
| 1 | Immaculate Conception High | 100% |
| 2 | Campion College | 99.5% |
| 3 | St. Hilda’s Diocesan High | 98.84% |
| 4 | Hampton High | 97.7% |
| 5 | Mount Alvernia High | 97.66% |
| 6 | Wolmer’s Girls School | 96.9% |
| 7 | Westwood High | 95.21% |
| 8 | Glenmuir High | 95.14% |
| 9 | DeCarteret College | 94.4% |
| 10 | St. Andrew High School for Girls | 92.9% |
| 11 | Convent of Mercy Academy Alpha | 92% |
| 12 | Knox College | 91.8% |
| 13 | Montego Bay High | 89.61% |
| 14 | Morant Bay High | 88.4% |
| 15 | Wolmer’s Boys School | 88.1% |
| 16 | St. George’s College | 88% |
| 17 | Munro College | 87.7% |
| 18 | Holy Childhood High | 87.6% |
| 19 | Ardenne High | 86.6% |
| 20 | Merl Grove High | 83% |
| 21 | Mannings High | 82.7% |
| 22 | Bishop Gibson High | 81.5% |
| 23 | York Castle High | 79% |
| 24 | Meadowbrook High | 77.8% |
| Performance Range | # of Schools | Examples |
|---|---|---|
| 95% – 100% | 7 | Immaculate, Campion, St. Hilda’s |
| 90% – 94.9% | 4 | Alpha, Knox, DeCarteret |
| 85% – 89.9% | 7 | Munro, Wolmer’s Boys, Morant Bay |
| 80% – 84.9% | 4 | Merl Grove, Mannings, Bishop Gibson |
| Below 80% | 2 | York Castle, Meadowbrook |
All-girls schools dominate the top tier (e.g., Immaculate, St. Hilda’s, Westwood), while boys' and co-ed schools tend to rank lower. This trend may highlight differences in school culture or academic focus.
Urban schools such as Campion and Wolmer’s Girls perform strongly, suggesting a possible urban advantage in access to resources. Rural schools appear more often in the mid to lower tiers.